CLW5310GFLZ5??Model technical parameters | |||
Name: | CLW5310GFLZ5 | Exterior size(mm): | 11990×2500×3990 |
Chassis: | ZZ1313N4661E1N | Container size(mm): | ×× |
Total weight :(kg) | 31000 | Approach angle/ Departure angle(° ) | 14/11 |
Payload:(kg) | 12700,12765 | Front suspension/rear suspension(mm): | 1500/2740,1500/2715 |
Kerb Mass:(kg) | 18105(Kg) | Max Speed(km/h): | 101 |
Chassis parameters | |||
Chassis: | ZZ1313N4661E1N | Axle weight: | 6500/7000/17500(并装双轴) |
Number of axles: | 4 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 1800+4600+1350,1800+4575+1400 | Fronttread(mm): | 2022/2022,2041/2041 |
Max people in cab: | 3,2 | Rear tread(mm): | 1830/1830 |
Number of tires: | 12 | Number of spring axle: | 11/11/12,4/4/12,11/11/-,4/4/- |
Tire Type: | 315/80R22.5 16PR,295/80R22.5,12R22.5,12.00R20 16PR,12.00-20 16PR,11.00R20,11.00-20 | ||
introduction: | 1、运送介质品名:木炭粉;介质密度:340千克/立方米;罐体有效容积39.2立方米;罐体外形尺寸(长×径)(mm):9600×Φ2500(直线段长8600)。异型罐体最大截面处尺寸为2500mm。顶部封闭不可开槽,后部不可开启。2、防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):120×50,后部防护离地高度(mm):520mm。3、该车采用D10.28-50、D10.31-50、D10.34-50、D10.38-50发动机,对应油耗值分别为(L/100km): 40.5,40.7,41.0,41.2。4、安装带有卫星定位功能的行驶记录仪。ABS系统型号为4460046300,生产企业为威伯科汽车控制系统(中国)有限公司。5、车辆颜色可选,文字喷涂位置可变化。6、整车长/轴距/前悬/后悬(mm)对应关系为:11990/1800+4600+1350/1500/2740;11990/1800+4575+1400/1500/2715。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
D10.28-50 D10.31-50 D10.34-50 D10.38-50 |
中国重型汽车集团有限公司 中国重型汽车集团有限公司 中国重型汽车集团有限公司 中国重型汽车集团有限公司 |
9726 9726 9726 9726 |
206 228 249 276 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |