CLW5160GFLD5??Model technical parameters | |||
Name: | CLW5160GFLD5 | Exterior size(mm): | 8500×2490×3550 |
Chassis: | DFL1160BX1V | Container size(mm): | ×× |
Total weight :(kg) | 15800 | Approach angle/ Departure angle(° ) | 20/12 |
Payload:(kg) | 7120 | Front suspension/rear suspension(mm): | 1430/2370,1430/2570 |
Kerb Mass:(kg) | 8485(Kg) | Max Speed(km/h): | 98 |
Chassis parameters | |||
Chassis: | DFL1160BX1V | Axle weight: | 5800/10000 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3800,4200,4500,4700,5000 | Fronttread(mm): | 1880,1900,1920 |
Max people in cab: | 3 | Rear tread(mm): | 1800,1860,1820 |
Number of tires: | 6 | Number of spring axle: | 7/9+6,8/10+8 |
Tire Type: | 9.00-20,9.00R20,10.00-20,10.00R20,10R22.5,275/80R22.5,275/70R22.5 | ||
introduction: | 1、运送介质品名:烟煤粉;介质密度:430千克/立方米;罐体有效容积17.38立方米;罐体外形尺寸(长×径)(mm):5700×Φ2180(直线段长5000)。异型罐体最大截面处尺寸为2180mm。顶部封闭不可开槽,后部不可开启。2、防护材料:Q235,左右侧面防护采用焊接连接, 后下部防护采用螺栓连接,后部防护断面尺寸(mm):120×40,后部防护离地高度(mm):490mm。3、随底盘选装驾驶室。仅采用ISD190 50,ISD210 50型号发动机,对应油耗值(L/100km)分别为:27.4,27.3。 4、安装具有卫星定位功能的行驶记录仪,ABS型号:3631010-C2000,4460046440;生产厂家:东科克诺尔商用车制动系统(十堰)有限公司,威伯科汽车控制系统(中国)有限公司。5、车辆颜色可选,文字喷涂位置可变化。6、仅选用底盘4700,4500mm的轴距, 整车长/轴距/前悬/后悬(mm)对应关系为:8500//4700/1430/2370;8500//4500/1430/2570。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISD210 50 ISD190 50 ISD180 50 EQH180-52 EQH180-53 ISB180 50 ISD270 50 ISB210 50 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风商用车有限公司 东风商用车有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
6700 6700 4500 4752 4752 5900 6700 5900 |
155 144 132 132 132 132 198 155 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |