
| CLW5047XXCB5??Model technical parameters | |||
| Name: | CLW5047XXCB5 | Exterior size(mm): | 5995×2025×2995 |
| Chassis: | BJ1049V9JD6-A3 | Container size(mm): | ×× |
| Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 22/16 |
| Payload:(kg) | Front suspension/rear suspension(mm): | 1095/1540 | |
| Kerb Mass:(kg) | 4300(Kg) | Max Speed(km/h): | 99 |
| Chassis parameters | |||
| Chassis: | BJ1049V9JD6-A3 | Axle weight: | 2000/2495 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3360 | Fronttread(mm): | 1665,1730,1490,1688 |
| Max people in cab: | 3 | Rear tread(mm): | 1525,1590,1425,1615 |
| Number of tires: | 6 | Number of spring axle: | 3/6+7,3/5+4,7/4+5,9/11+7 |
| Tire Type: | 7.00-16LT 8PR,7.00R16LT 8PR,7.50-16LT 6PR,7.50R16LT 6PR,8.25R16 6PR | ||
| introduction: | 导流罩可取消,选装单排带卧铺,两侧均可选装:LED升降或者不带升降屏, 滚轴灯箱,条屏, 活动舞台; 后部可选装:通风口,后开门; 前部可选装通风口或LED条屏.后,侧防为裙板结构.ABS系统型号/生产企业对应关系:44600XXXX0/威伯科汽车控制系统(中国)有限公司;47660 2ZS00/浙江亚太机电股份有限公司.侧面防及后部防护均为裙板结构,故可豁免. | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| ISF2.8s5129T ISF2.8s5148T ISF3.8s5141 ISF2.8s5R117 ISF3.8s5154 |
北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 |
2780 2780 3760 2780 3760 |
96 110 105 87 115 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
微信关注 