
| CLW5160TPBE5??Model technical parameters | |||
| Name: | CLW5160TPBE5 | Exterior size(mm): | 8600,9000,8250×2500×2820 |
| Chassis: | EQ1160GX5DJ | Container size(mm): | ×× |
| Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 20/10 |
| Payload:(kg) | 8860,8795 | Front suspension/rear suspension(mm): | 1430/2470 |
| Kerb Mass:(kg) | 7010(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1160GX5DJ | Axle weight: | 6000/10000 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 4500,4700,5000 | Fronttread(mm): | 1880,1920 |
| Max people in cab: | 2,3 | Rear tread(mm): | 1800 |
| Number of tires: | 6 | Number of spring axle: | 7/9+6,9/10+8 |
| Tire Type: | 9.00R20,9.00-20,10.00R20,10.00-20 | ||
| introduction: | 选装前保险杠.ABS型号3631010-C2000 ,厂商东科克诺尔商用车制动系统(十堰 )有限公司.底盘发动机YC6J180-52,YC6J220-52,分别对应的油耗值为:27.3,27.0. 整车长/轴距/后悬对应关系为(mm):9000/5000/2570,8250/4700/2120,8600/4700/2470,8250/4500/2320,8600/4500/2670.侧,后防护装置材料:Q235A碳钢,焊接,后防护断面尺寸(宽×高)(mm)50×110,离地高490mm.该车安装带有卫星定位功能的行驶记录仪。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| YC6J180-52 YC6J220-52 ISD270 50 |
广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 东风康明斯发动机有限公司 |
6494 6494 6700 |
132 162 198 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |
微信关注 