JDF5070TXCQ4??Model technical parameters | |||
Name: | JDF5070TXCQ4 | Exterior size(mm): | 6200×2000×2480 |
Chassis: | QL1070A1HAY | Container size(mm): | ×× |
Total weight :(kg) | 7300 | Approach angle/ Departure angle(° ) | 24/12 |
Payload:(kg) | 2000 | Front suspension/rear suspension(mm): | 1015/1825 |
Kerb Mass:(kg) | 5170(Kg) | Max Speed(km/h): | 105 |
Chassis parameters | |||
Chassis: | QL1070A1HAY | Axle weight: | 2580/4720 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360 | Fronttread(mm): | 1504 |
Max people in cab: | 2 | Rear tread(mm): | 1425 |
Number of tires: | 6 | Number of spring axle: | 8/6+5 |
Tire Type: | 7.00-16 14PR,7.00R16 14PR | ||
introduction: | 随底盘选装加宽前保险杠;因工作装置干涉,故侧面防护装置豁免;后下部防护装置材料材质:Q235,连接方式:焊接加螺栓连接,断面尺寸(宽×高):50×100(mm),离地高度:400mm. |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
4KH1-TCG40 | 庆铃五十铃(重庆)发动机有限公司 | 2999 | 88 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |